Click here to request to Add/Delete/Update an entry
Click here to return to the UK Assemblies List Home Page
| County | City | Name | Address | Post Code | Tel | URL | bg_lat | bg_long | bg_accuracy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Avon | Bath | Manvers Gospel Hall | Old Orchard Street, Bath | BA1 1JU | manvers@manversgospelhall.org.uk | http://www.manversgospelhall.org.uk | 51.380024 | -2.358051 | Moderate | |
| Avon | Bristol | Bethany Gospel Hall | Meadowsweet Avenue, Filton | BS34 7AL | Tel 01179691798 | bethany-filton@uk2.net | http://www.bethany-filton.org | 51.512673 | -2.568732 | Moderate |
| Avon | Bristol | Bethesda Church | Alma Road, Clifton | 51.4624593 | -2.6122271 | Moderate | ||||
| Avon | Bristol | Chelsea Gospel Hall | 79 Devon Road | 51.4652473 | -2.5578061 | High | ||||
| Avon | Bristol | Gospel Hall | 39 Langford Road | 51.4225155 | -2.6208325 | High | ||||
| Avon | Bristol | Pensford Gospel Hall | Old Road (off High Street), Pensford, Bristol | BS39 4BB | 01275 332475 | roy@royhill.com | http://www.gospelhall.org.uk/assemblies/pensford/ | 51.4553129 | -2.5919023 | Low |
| Avon | Bristol | Speedwell Chapel | 63 Speedwell Road | 51.4661465 | -2.5396194 | High | ||||
| Avon | Bristol | Totterdown Gospel Hall | 15 Bellevue Road | 51.468796 | -2.5617664 | High | ||||
| Avon | Bristol | Unity Chapel | 80 Romney Avenue, Lockleaze, Bristol | BS7 9TN | info@unity-online.org | 51.4844887 | -2.5684584 | High | ||
| Bedfordshire | Luton | Selbourne Gospel Hall | Waller Avenue | 51.896565 | -0.449999 | Moderate | ||||
| Berkshire | Bracknell | Gospel Hall, Bracknell | Netherton, Wildridings | RG12 7DX | info@bracknellgospelhall.org | http://www.bracknellgospelhall.org | 51.417026 | -0.746479 | Low | |
| Berkshire | Datchet | Datchet Gospel Chapel | Horton Road | http://www.datchetchapel.org.uk | 51.480059 | -0.565272 | Moderate | |||
| Berkshire | Hurst | Gospel Hall | Whistley Green, Hurst | 01189-775489 | 51.45749 | -0.8518 | Low | |||
| Berkshire | Maidenhead | Parkside Christian Fellowship | 16, St Lukes Road, Maidenhead | SL6 7AN | 01628 633819 or 01628 629209 | nfo@parksidechristianfellowship.co.uk | http://parksidechristianfellowship.co.uk | 51.5256591 | -0.7231821 | High |
| Berkshire | Newbury | Gospel Hall | Kennet Road, Newbury | RG13 2AL | 01635-254771 | http://www.kennetgospelhall.org/ | 51.39922 | -1.32862 | Low | |
| Berkshire | Reading | Providence Chapel | 103 Oxford Road | RG1 7UD | 01189 882365 or 01189 580803 | enquiries@pchapel.co.uk | http://www.pchapel.co.uk/ | 51.4550179 | -0.9796321 | High |
| Buckinghamshire | Chalfont St Peter | Gospel Hall | The Vale | SL9 9EW | 01494 724592 | bob.berry01@gmail.com | http://www.chalfontgospelhall.org.uk/ | 51.607665 | -0.560399 | Moderate |
| Buckinghamshire | High Wycombe | Cherith Christian Fellowship | Desborough Avenue | HP11 2TW | Ken Ward on 01494 880047 | kennethwrd@yahoo.co.uk | http://cherith.org.uk/ | 51.626584 | -0.764646 | Exact |
| Buckinghamshire | Milton Keynes | Caledonian Road Gospel Hall | Caledonian Road, New Bradwell | MK13 0AP | 01908 226763 | 52.0642837 | -0.7988553 | Moderate | ||
| Buckinghamshire | Milton Keynes | Hanslope Gospel Hall | Gold Street, Hanslope | MK19 7LU | info@hanslopegospelhall.org | http://hanslopegospelhall.org | 52.114805 | -0.827433 | Moderate | |
| Cambridgeshire | Cambridge | Panton Hall | 14 Panton Street, off Lensfield Road | CB2 1HP | 52.198237 | 0.124829 | Moderate | |||
| Cambridgeshire | Cambridge | Roseford Chapel | Perse Way | CB4 3SF | rosefordchapel@hotmail.co.uk | http://www.rosefordchapel.org.uk/ | 52.224473 | 0.116476 | Moderate | |
| Cambridgeshire | Ely | Gospel Hall | Ship Lane | 52.395936 | 0.268413 | Moderate | ||||
| Cambridgeshire | Peterborough | Orton Gospel Hall | Malborne Way | PE2 5LX | 01733 241204 | 52.546883 | -0.275992 | Moderate | ||
| Channel Islands, Guernsey | St Peter Port | Green Lanes Gospel Hall | Green Lanes Gospel Hall, Green Lanes, St Peter Port | Tim Lesbirel (01481) 237317 | timlesbirel@cwgsy.net | 49.4588575 | -2.5347517 | Low | ||
| Channel Islands, Jersey | St Helier | Belmont Road Gospel Hall | St Helier | 49.1835308 | -2.106933 | Low | ||||
| Cheshire | Chester | Kingsway | Hoole, Chester | CH2 2LH | http://www.kingswaychapel.org.uk/ | 53.207119 | -2.872163 | Exact | ||
| Cheshire | Crewe | Bethany Gospel Hall | Lime Tree Avenue | 53.10909 | -2.43107 | Low | ||||
| Cheshire | Ellesmere Port | Bethany | Flatt Lane, Ellesmere Port, South Wirral | andyabel@yahoo.com | 53.278379 | -2.905219 | Exact | |||
| Cheshire | Macclesfield | Carrisbrook Chapel | Carrisbrook Avenue, Macclesfield | 53.2608434 | -2.1281898 | Low | ||||
| Cheshire | Neston | Salem Evangelical Church | Little Neston | 53.280038 | -3.05861 | Low | ||||
| Cheshire | Stockport | Fords Lane Evangelical Church | Fords Lane, Bramhall, Stockport | SK7 1DQ | info@fordslane.org.uk | http://www.fordslane.org.uk | 53.358619 | -2.173111 | Moderate | |
| Cheshire | Wallasey | Hebron Evangelical Church | Liscard Village/ Egerton Grove, Wallasey | CH45 4JL | 0151 630 1182 | hebron@brass-tacks.org.uk | 53.422251 | -3.070846 | Low | |
| Cheshire | Warrington | Gospel Hall | Manor Street, Golborne | 53.480479 | -2.59418 | Moderate | ||||
| Cheshire | Warrington | Hebron Church | St Stephens Avenue | 01925 659083 | 53.414646 | -2.592509 | Moderate | |||
| Cleveland | Hartlepool | Bethesda Gospel Hall | Park Road | TS26 9HU | 01429 278876 | http://www.whatsinit4me.org.uk/bethesdagospelhall.html | 54.6825020906973 | -1.21993705630302 | Exact | |
| Cleveland | Middlesbrough | Rookwood Hall | Rookwood Road, Nunthorpe | 54.527958 | -1.170915 | Moderate | ||||
| Cleveland | Redcar | Redcar Gospel Hall | Edenhall Grove, Redcar | TS10 4PR | mikeoakes@ntlworld.com | http://www.redcargospelhall.org.uk/ | 54.5989865 | -1.0671928 | Moderate | |
| Cleveland | Stockton-on-Tees | Hebron Church | Britannia Road,(Corner of Vicarage Street), Newtown | TS19 0AP | 01642 886133 | grahamed@ntlworld.com | 54.5682262 | -1.3144336 | Low | |
| Cornwall | Bodmin | Bodmin Christian Fellowship | Tremeere Manor Farm, Lanivet | 50.471296 | -4.717613 | Low | ||||
| Cornwall | Carbis Bay | The Memorial Hall | Trencrom Lane | 50.190651 | -5.462298 | Moderate | ||||
| Cornwall | Falmouth | Ebenezer Gospel Hall | Trevethan Road | 50.155981 | -5.075994 | Moderate | ||||
| Cornwall | Saltash | Saltash Gospel Hall | Moorlands Lane, Saltash | PL12 4HJ | 01752 846067 | saltashgospelhall@gmail.com | 50.416079 | -4.254998 | Moderate | |
| Cornwall | St Austell | Seymour Gospel Hall | Slades Road | PL25 4EY | 50.346632 | -4.779528 | High | |||
| Cornwall | Truro | Gloweth Chapel | Treliske | TR1 3LT | 50.263881 | -5.096461 | High | |||
| Cumbria | Barrow-in-Furness | Gospel Hall | Risedale Road | cliff@risedalegospelhall.org.uk | http://www.risedalegospelhall.org.uk/ | 54.113377 | -3.209572 | Moderate | ||
| Cumbria | Bowness | Gospel Hall | Bank Terrace | 54.366093 | -2.917363 | Moderate | ||||
| Cumbria | Carlisle | Hebron Evangelical Church | Botchergate | 54.890311 | -2.929644 | Moderate | ||||
| Cumbria | Kirkby Stephen | Kirkby Stephen Gospel Hall | Mellbecks | CA17 4AB | John Heron - Tel: 017683 41559 | william@williamheron.orangehome.co.uk | http://www.kirkbystephengospelhall.org.uk/ | 54.472978 | -2.346791 | Exact |
| Cumbria | Kirkby-in-Furness | Sandside Gospel Hall | Sanside, Kirkby-in-Furness, Cumbria | John Hornby | 54.227755 | -3.189227 | Low | |||
| Cumbria | Penrith | Gospel Hall | Queen Street | 54.6655 | -2.753275 | Moderate | ||||
| Cumbria | Ulverston | Bethany Christian Church | Lightburn Road | LA12 0BX | 01229 586342 | http://www.bethany.org.uk | ||||
| Cumbria | Ulverston | Hebron Hall | Browedge Road, Backbarrow, Nr Ulverston | LA12 8PS | Gordon Egglestone 07971 123874 | gordon@421.co.uk | 54.1951624 | -3.0921705 | Low | |
| Cumbria | Workington | Gospel Hall | Corporation Road, Workington | CA14 2PQ | 54.64127 | -3.55496 | Low | |||
| Derbyshire | Bakewell | The Gospel Hall Bakewell | The Gospel Hall, North Church Street, Bakewell, Derbyshire DE45 1DB | DE45 1DB | Ray Mather (Secretary) 01629 813497 or Richard Tomlinson (for parking arrangements) 812921 | |||||
| Derbyshire | Chesterfield | Littlemoor Gospel Chapel | Dunston Lane, Newbold | 53.261394 | -1.448615 | Moderate | ||||
| Derbyshire | Killamarsh | Ebenezer Gospel Hall | Bridge Street | 53.32375 | -1.316701 | Moderate | ||||
| Devon | Barnstaple | Bishops Tawton Gospel Hall | The Square, Bishops Tawton, Barnstaple | EX32 0DE | John on 01271 376102 | btgospelhall@live.co.uk | 51.052032 | -4.045606 | Moderate | |
| Devon | Beer | Beer Gospel Hall | Fore Street, Beer | EX12 3JA | 50.698231 | -3.092834 | Low | |||
| Devon | Bideford | Bethel | The Quay | 51.0187913 | -4.2043399 | Moderate | ||||
| Devon | Braunton | South Street Evangelical Church | South Street | 51.104751 | -4.162043 | Moderate | ||||
| Devon | Exeter | Belmont Chapel | Western Way, Exeter | EX1 2DB | 00 44 1392 258029 (church office) | office@exeterbelmont.freeserve.co.uk | http://www.belmontchapel.co.uk | 50.722796 | -3.5241721 | Moderate |
| Devon | Exeter | Buller Road Evangelical Church | Buller Road Evangelical Church, Buller Road, Exeter | EX4 | 50.717796 | -3.542667 | Moderate | |||
| Devon | Exeter | Whipton Chapel | 352 Pinhoe Road, Whipton | EX4 8AF | 01392 876427 or 01392 679344 | http://www.whiptonchapel.org.uk/contact.htm | http://www.whiptonchapel.org.uk | 50.7322849 | -3.491026 | High |
| Devon | Exmouth | Exmouth Chapel | 17 Exeter Road, Exmouth, Devon | EX8 1PN | 01395 274500 | exmouthchapel@googlemail.com | http://www.exmouthchapel.com | 50.661548 | -3.427148 | Moderate |
| Devon | Holsworthy | Whitstone Christian Assembly | 4, Meadowside, Whitstone | EX22 6TA | 01288 341498 | margie@nathania.plus.com | 50.754466 | -4.458457 | Low | |
| Devon | North Tawton | North Tawton Gospel Hall | North Street, North Tawton | http://www.northtawtongospelhall.co.uk | 50.801079 | -3.896793 | Moderate | |||
| Devon | Paignton | Great Parks Chapel | Kings Ash Road, Paignton | TQ3 3TT | info@greatparks.co.uk | http://www.greatparks.co.uk | 50.437642 | -3.567705 | Low | |
| Devon | Plymouth | Underwood Chapel | 128 Underwood Road | 50.3847551 | -4.0541219 | High | ||||
| Devon | Plymouth | Wolseley Road Gospel Hall | 139 Wolseley Road, Ford, Plymouth | PL2 3BN | http://www.wolseleyrdgospelhall.ukf.net/ | 50.3880339 | -4.1651261 | High | ||
| Devon | Plymouth, Plypton | Bethany Evangelical Church | Budshead Road, Whitleigh | 50.417857 | -4.151148 | Moderate | ||||
| Devon | Slapton | Slapton Gospel Hall | Sands Road, Slapton, Kingsbridge | TQ7 2QT | 01548 580379 | higher.coltscombe@yahoo.co.uk | http://www.skillmanmedia.com/kdct/slapton_churches.htm | 50.292417 | -3.654475 | High |
| Devon | South Molton | South Molton Gospel Hall | South Molton Gospel Hall, South Street, South Molton, North Devon | EX36 4AE | 07989 555317 | enquiries@southmoltongospelhall.co.uk | http://www.gospelhall.org.uk/assemblies/smolton/ | 51.0179152 | -3.8337985 | Low |
| Devon | Teignmouth | Teignmouth Gospel Hall | St James Precinct | TQ4 9BU | 50.546296 | -3.49733 | Low | |||
| Devon | Tiverton | King Street Chapel | King Street, Tiverton, Devon | EX16 5JE | Mervyn Burd 01884 256578 | http://www.kingstchapel.org.uk | 50.90092 | -3.49385 | Low | |
| Devon | Totnes | Totnes Gospel Hall | 15 Castle Street | TQ9 5NU | http://www.totnesgospelhall.org.uk/ | 50.4317875 | -3.6901171 | High | ||
| Dorset | Chickerell | Chickerell Gospel Hall | Chickerell Road, Chickerell, Dorset | DT3 4DJ | 1202694350 | info@chickerell-gospel-hall.co.uk | http://www.chickerell-gospel-hall.co.uk | 50.620519 | -2.502093 | Low |
| Dorset | Lyme Regis | Bethany Chapel | Coombe Street, Lyme Regis, Dorset | 01297 442762 or 01297 443210 | markbart1@aol.com or rgreenman@aol.com | http://www.bethany-chapel.co.uk | 50.725164 | -2.93586 | Low | |
| Dorset | Shillingstone | Shillingstone Gospel Hall | The Cross, Blandford Road, Shillingstone | DT11 0SP | 01747 853846 | http://myweb.tiscali.co.uk/harkness/shillingstone/shillingstone.html | 50.896019 | -2.243813 | Low | |
| Dorset | West Moors | Pinehurst Chapel | Pinehurst Road | 50.819178 | -1.876638 | Moderate | ||||
| Dorset | Weymouth | Bethany Hall | Westham Road | DT4 8NP | 01305 782418 | enquiries@bethanyhall.org.uk | http://www.bethanyhall.org.uk | 50.6119725 | -2.4566327 | Moderate |
| Dorset | Weymouth | Ebenezer Evangelical Church | Abbotsbury Road, Westham, Weymouth, Dorset | DT4 0JS | Jon Ikin 01305 761912 | 50.6087936 | -2.4541462 | Low | ||
| Dorset | Wimborne | Emmanuel Gospel Hall | Welland Road, Wimborne, Dorset | BH21 2AQ | info@egospelhallwimborne.org.uk | http://www.egospelhallwimborne.org.uk/ | 50.798368 | -1.97531 | Moderate | |
| Durham | Consett | Gospel Hall | Front Street | 54.871704 | -1.858651 | Moderate | ||||
| Durham | Darlington | Florence Street Chapel | King William Street | 54.522122 | -1.541991 | Moderate | ||||
| Durham | Seaham | Ebenezer Hall | 44 Harbour Walk, Seaham, County Durham | SR7 7DU | 54.838762 | -1.345659 | Moderate | |||
| Durham | Thornley | Gospel Hall | Coopers Terrace | 54.752552 | -1.433899 | Moderate | ||||
| Essex | Chelmsford | Broomfield Road Evangelical Church | 151 Broomfield Road, Chelmsford | CM1 1RY | http://www.broomfieldroadec.co.uk/ | 51.7494699 | 0.4672948 | High | ||
| Essex | Clacton on Sea | The Gospel Hall | Cambridge Road | 01255 433121 - Mr. W. Holden | 51.796916 | 1.151421 | ||||
| Essex | Maldon | Fullbridge Evangelical Church | 27 Fullbridge, Maldon, Essex | CM9 7LE | 01621 841096 | paulgymer@care4free.net | http://www.fullbridgechurch.org.uk | 51.7346719 | 0.6789686 | High |
| Essex | Mill Green | Mill Green Gospel Hall | Mill Green Road, Mill Green,Fryerning, Essex | CM4 0HY | millgreengospelhall@yahoo.co.uk | http://www.millgreengospelhall.org | 51.684144 | 0.369694 | Moderate | |
| Essex | Rainham | The Gospel Hall | Cowper Road , Rainham, Essex | RM13 | 51.517209 | 0.196595 | Exact | |||
| Essex | Romford | Collier Row Gospel Hall | 158 Collier Row Road, Collier Row | RM5 2BD | info@crgh.org.uk | http://www.crgh.org.uk | 51.5925859 | 0.1659693 | High | |
| Essex | Romford | Rush Green Gospel Hall | 60 Birkbeck Road, Romford RM7 OQP | RM7 OQP | 51.5659708 | 0.1724132 | High | |||
| Essex | West Mersea | Assembly Hall | East Road | 01206 381796 | contact@wmah.co.uk | http://www.wmah.co.uk/ | 51.782404 | 0.930229 | Moderate | |
| Essex | Westcliff-on-Sea | Gospel Hall | Carlton Avenue | 51.55649 | 0.686534 | Moderate | ||||
| Gloucestershire | Cheltenham | Bethany Gospel Hall | Bethany Gospel Hall, 52 Newton Road, Hesters Way, Cheltenham Glos | GL51 7QY | 01242 692328 | dmcmhconway@blueyonder.co.uk | http://www.cheltenhamgospelhall.btik.com.btck.co.uk/ | 51.8979906 | -2.0713084 | Low |
| Gloucestershire | Gloucester | Cinderford Gospel Hall | Station Street | 51.8242313 | -2.5044488 | Moderate | ||||
| Gloucestershire | Gloucester | Ebenezer Gospel Hall | Russell Street, Gloucester | 51.864079 | -2.241419 | Moderate | ||||
| Gloucestershire | Gloucester | Hillview Evangelical Church | Colwell Avenue, Hucclecote, Gloucester | 51.860914 | -2.187674 | Moderate | ||||
| Gloucestershire | Gloucester | Southgate Evangelical Church | 146 Southgate Street, Gloucester | 51.8589578 | -2.2506617 | High | ||||
| Gloucestershire | Newent | Glebe Gospel Hall | Glebe Close | 51.932475 | -2.409657 | Moderate | ||||
| Hampshire | Aldershot | Ash Vale Christian Assembly | Frimley Road, Ashvale | GU12 5PA | 51.276238 | -0.722725 | Moderate | |||
| Hampshire | Basingstoke | Gospel Hall | Essex Road | http://www.essexroadgospelhall.org/default.aspx | 51.265048 | -1.093708 | Moderate | |||
| Hampshire | Crawley | Gospel Hall | Main Road | SO21 2QD | 01962 882960 or 02380 576551 | christians@crawleygospelhall.org.uk | http://www.crawleygospelhall.org.uk | 51.089116 | -1.3507616 | Moderate |
| Hampshire | Fareham | West End Chapel | St. Annes Grove, Fareham, Hampshire | PO14 1JH | 01329-843369 | church.planting@virgin.net | http://www.westendchapelfareham.org.uk/ | 50.844276 | -1.196479 | Moderate |
| Hampshire | Four Marks | Gospel Hall | Winchester Road | 01962 773871 | 51.1099914 | -1.048502 | Moderate | |||
| Hampshire | Pamber Heath | Gospel Hall | Pamber Heath Road, Tadley | RG26 3TH | 01189-700604 | 51.353888 | -1.125402 | Moderate | ||
| Hampshire | Portsmouth | Brookfield Chapel | Brookfield Road, Fratton | PO1 5HZ | 023-9237-3293 or 023-9225-1963 | secretary@thelivingword.org.uk | http://www.brookfield-chapel.org/ | 50.801601 | -1.072205 | Moderate |
| Hampshire | Portsmouth | Gospel Hall | 135 Copnor Road | 50.8139598 | -1.0646595 | High | ||||
| Hampshire | Southampton | Duncan Road Church | Duncan Rd, Park Gate, Southampton | SO31 1BD | 01489 582395 - Gordon Curley | gcurley@uku.co.uk | http://www.drchurch.info/ | 50.874905 | -1.266137 | Moderate |
| Hampshire | Southampton | The Gospel Hall | 110 Millbrook Road East | SO15 OJQ | 2380575086 | nigel_eunice@btinternet.com | 50.9094541 | -1.4237298 | High | |
| Hampshire | Warsash | Gospel Hall | 80 Warsash Road, | SO3 6JA | 01489-572428 | 50.8538547 | -1.2917392 | High | ||
| Hampshire | Winchester | Welcome Gospel Hall | High Street, Winchester | S023 9JX | 01962 882722 | info@welcomelhall.org | http://www.welcomehall.org | 51.0621855 | -1.3128075 | Moderate |
| Hereford | Hereford | Barton Hall | 52.0559922 | -2.7175467 | Low | |||||
| Hereford | Redhill | Challenge Community Church | Marlbrook Primary School, Redhill, Hereford | http://www.challengecommunitychurch.co.uk | 51.2407965 | -0.1700869 | Low | |||
| Hertfordshire | Bishop's Stortford | Bishop’s Stortford Christian Assembly | Hockerill Christian Centre, 9-11 Dunmow Road, Bishop's Stortford, CM23 2LH | CM23 5HE | (see web site) | http://www.bsca-biblechurch.org.uk/ | 51.878549 | 0.1845519 | Low | |
| Hertfordshire | Cheshunt | Mill Lane Chapel | Mill Lane Chapel, High Street, Cheshunt, Herts | EN8 0AZ | info@mill-lane-chapel.co.uk | http://www.mill-lane-chapel.co.uk | 51.702707 | -0.034478 | Low | |
| Hertfordshire | Croxley Green | Fuller Way Church | croxleyfellowship@live.co.uk | http://www.archive.org/details/FullerHallChurchCroxleyGreenHertfordshire | ||||||
| Hertfordshire | St.Albans | Lattimore Gospel Hall | Lattimore Hall, 7 Lattimore Road, St.Albans | AL1 3XL | (01727) 764670 | page@lattimore.org.uk | http://www.lattimore.org.uk | 51.7503943 | -0.3329898 | High |
| Isle of Man | Douglas | Switzerland Road Gospel Hall | Mike Justice, Switzerland Road, Douglas, Isle of Man | mjustice@manx.net | 54.167478 | -4.470159 | Moderate | |||
| Isle of Wight | Newport | Bethany Evangelical Church | Union Street, Newport, PO30, England | PO30 1QB | Mr Steve Crago 01983 821936 | cragos@tiscali.co.uk | http://www.bethanyiow.co.uk/ | 50.69764 | -1.296537 | Moderate |
| Kent | Ashford | Evangelical Church | Francis Road, South Ashford | 51.138321 | 0.867162 | Moderate | ||||
| Kent | Beckenham | The Hall | Cromwell Road | BR3 | 51.403449 | -0.04051 | Moderate | |||
| Kent | Bexleyheath | Bethany Hall | North Street | 51.4587457 | 0.1474408 | Moderate | ||||
| Kent | Edenbridge | Crouch House Chapel | Crouch House Road | 51.201417 | 0.054372 | Moderate | ||||
| Kent | Faversham | Gospel Hall | Gospel Hall, Cyprus Road, Faversham, Kent | 01634 233641 | 51.315013 | 0.889715 | Low | |||
| Kent | Gillingham | Twydall Evangelical Church, Gillingham | 56/58 Goudhurst Rd, Gillingham | ME8 6LQ | 01634 233739 | peter@twydallec.org.uk | http://www.twydallec.org.uk | 51.3758488 | 0.5830655 | High |
| Kent | Ramsgate | Anath Hall | Station Approach Road | 01843 582053 | 51.339858 | 1.410606 | Moderate | |||
| Kent | Tonbridge | Gospel Hall | Bishops Oak Ride | 51.216971 | 0.277753 | Moderate | ||||
| Lancashire | Blackburn | Elim Hall | New Wellington Street, Mill Hill | 53.73276 | -2.50213 | Low | ||||
| Lancashire | Bolton | Gospel Hall | Maxwell Street, Astley Bridge | 53.6023311 | -2.4342232 | Moderate | ||||
| Lancashire | Bolton | Gospel Hall | Maxwell St., Astley Bridge | BL1 6QE | 53.6023311 | -2.4342232 | Moderate | |||
| Lancashire | Bolton | Hebron Christian Church | Mayor Street, Bolton | 01204 382449 | 53.575598 | -2.44209 | Moderate | |||
| Lancashire | Bolton | Horwich Evangelical Church | Wright Street, Horwich | 53.6005683 | -2.5489405 | Moderate | ||||
| Lancashire | Brierfield, Nelson | Hebron Hall | Walter Street, Brierfield, Nelson | BB9 5AW | 01282702079 | hebron_hall@hotmail.com | 53.821459 | -2.232914 | Moderate | |
| Lancashire | Bury | Benson Street Gospel Chapel | Benson Street | BL9 7EP | contact@burygospelchapel.org | http://www.burygospelchapel.org/ | 53.590491 | -2.285848 | Moderate | |
| Lancashire | Chorley | Chorley Gospel Hall | Rydal Place, Off Pall Mall, Chorley, Lancs | PR7 2DZ | 01257 271823 | http://www.chorleygospelhall.org.uk | 53.646908 | -2.634503 | Moderate | |
| Lancashire | Cleveleys | Cumberland Chapel | North Drive (junct Cumberland Ave), Thornton, Cleveleys, Lancs | 1253351761 | neal.hartridge@lineone.net | http://www.gospelhall.org.uk/assemblies/cumberland/ | 53.8771085 | -3.0403369 | Low | |
| Lancashire | Manchester | Bethesda Hall, Swinton | Bethesda Hall, Swinton, Manchester | M27 5SW | info@bethesdahall.co.uk | http://www.bethesdahall.co.uk | 53.4807125 | -2.2343765 | Low | |
| Lancashire | Manchester | Brownwood Hall | Woodhouse Lane, Crossacres, Wythenshawe | 53.394945 | -2.268284 | Low | ||||
| Lancashire | Manchester | Cromwell Hall Christian Centre | Marshall Road | M19 2FQ | cromwell_hall@yahoo.co.uk | http://www.cromwellhall.co.uk | 53.442387 | -2.1929342 | Moderate | |
| Lancashire | Manchester | Glenbrook Chapel | Victoria Avenue, Higher Blackley | http://www.glenbrookchapel.freeserve.co.uk | 53.533461 | -2.2247885 | Moderate | |||
| Lancashire | Manchester | Gorton Gospel Hall | Highmead Street, Gorton | 53.463917 | -2.167982 | Moderate | ||||
| Lancashire | Manchester | Mauldeth Road Gospel Hall | Mauldeth Road, Withington | 53.435001 | -2.21325 | Moderate | ||||
| Lancashire | Manchester | Mount Chapel | 32 Eccles Old Road, Pendleton, Salford | M6 7AF | 53.4807125 | -2.2343765 | Low | |||
| Lancashire | Manchester | Pendlebury Evangelical Church | 431 Bolton Road, Pendlebury | M27 8TD | George Harrison 01942 810303 | gpaharrison16@btinternet.com | 53.495464 | -2.2981465 | Moderate | |
| Lancashire | Manchester | Prestwich Gospel Hall | Venwood Road, Prestwich | M25 9UH | 53.520371 | -2.290823 | Moderate | |||
| Lancashire | Manchester | Prestwich Gospel Hall | Prestwich Gospel Hall, Venwood Rd., Prestwich | M25 9UH | 53.4807125 | -2.2343765 | Low | |||
| Lancashire | Manchester | Victoria Gospel Hall | Church Road, Flixton, Manchester | 53.44582 | -2.360326 | Moderate | ||||
| Lancashire | Oldham | Werneth Gospel Hall | Manchester St., Werneth | OL9 6EU | 53.529361 | -2.132428 | Moderate | |||
| Lancashire | Ulverston | Hebron Hall | Browedge Road, Backbarrow, Nr Ulverston | LA12 8PS | Gordon Egglestone 07971 123874 | gordon@421.co.uk | 54.1951624 | -3.0921705 | Low | |
| Leicestershier | Leicester | Goodwood Evangelical Church | Gamel Road, Goodwood, Leicester | LE5 6TB | http://www.goodwoodevangelicalchurch.org.uk | 52.6347704 | -1.1295191 | Low | ||
| Leicestershire | Leicester | York Street Gospel Hall | (Off Granby Street) | 52.6327663 | -1.1284654 | Moderate | ||||
| Lincolnshire | Boston | Gospel Hall | Trinity St. | PE21 8RJ | 52.977968 | -0.030363 | Moderate | |||
| Lincolnshire | Grantham | Bethesda | Kitty Briggs Ln. | NG31 7JL | 52.89808 | -0.657635 | Moderate | |||
| Lincolnshire | Lincoln | Prospect Hall | Uffington Close | LN6 0AE | 53.209818 | -0.577009 | Moderate | |||
| London (Central) | Marylebone | Rossmore Hall | Rossmore Road, Marylebone | 51.5251714 | -0.1639952 | Moderate | ||||
| London (North) | Tottenham | Brook Street Chapel | High Road, Bruce Grove, Tottenham | N17 9JG | 0208 801 4403 | johnedwardfrost@dsl.pipex.com | 51.596489 | -0.07267 | Moderate | |
| London (South East) | Bermondsey | Gospel Hall | 97 St James Road | SE16 4RA | http://bermondsey-gospel-hall.org.uk | 51.4952886 | -0.0656183 | High | ||
| London (South East) | Lewisham | Loampit Gospel Hall | 2 Undercliff Road, Lewisham, London | SE13 7TT | Vincent Lewis | sjmcbride@medix-uk.com | 51.4666289 | -0.0214268 | High | |
| London (South East) | London | Woodside Green Christian Centre | Woodside Green Christian Centre, Hermitage Lane (Off Woodside Green) | SE25 5HH | Stephen Holmes +44 (0)20 8668 6082 | col.a.campbell@btinternet.com | http://www.woodsidegreencc.org.uk/ | 51.5001524 | -0.1262362 | Low |
| London (South East) | Peckham | Heaton Road Church (The Gospel Hall) | 20 Heaton Road Peckham | SE15 3NL | 020 8693-7850 | george@pjordan77.fsnet.co.uk | 51.467005 | -0.063552 | Exact | |
| London (South East) | South Norwood | Clifton Hall | 45 Whitehorse Lane | SE25 6RD | 020 8653 3534 | cliftongospelhall@googlemail.com | http://www.cliftongospelhall.com/ | 51.3983825 | -0.0904239 | High |
| London (South) | Sydenham | Mayow Road Hall | 139 Mayow Road | SE26 4HZ | http://www.ahamm.co.uk/sydenham/sydenham.htm | 51.4266101 | -0.048267 | High | ||
| London (South) | Tooting | Longley Road Gospel Hall | 146 Longley Road | 51.4205003 | -0.1645202 | High | ||||
| London (West) | Acton | Berrymead Evangelical Church | Avenue Road, Acton | W3 8NL | 51.505345 | -0.273324 | Moderate | |||
| London (West) | Ealing | Grove Hall | The Grove | W5 5DX | 020 8894 3187 | 51.5109766 | -0.3012912 | Moderate | ||
| London (West) | Ealing | Southfield Hall | Pope's Lane | W5 4NB | 020 8579 0460 | 51.498541 | -0.302636 | High | ||
| London (West) | Queen's Park | Hope Hall | 222 Kilburn Lane, Queen's Park | W10 4AT | Paul McGill (elder) 020 89650492 | hopehall@hotmail.co.uk | 51.5319927 | -0.2108202 | High | |
| Merseyside | Bromborough | Bromborough Gospel Hall | The Rake, Bromborough | CH62 7AE | 01513348517 | kennethlcooper@btinternet.com | 53.3309648 | -2.9825687 | Moderate | |
| Merseyside | Eastham | Carlett Evangelical Church | Carlett Boulevard | 53.316191 | -2.964657 | Moderate | ||||
